·Production Brief Introduction :
+The structure of Z-series loading and fetching manipulator include whole-hydraulic,mechanism-hydraulic mixed type.According to the types of the manipulative workpiece,they fall into clamp-support type,clamp-hold type,fork type.It can do the motions:the whole manipulator walk,upside of the manipulator turn around,the rod of the clamp flex,the rod of the clamp fluctuate,the head of the clamp romate.
·The main technical parameter
| Parameter | Unit | ZHJ-0.6 | ZHJ-1 | ZHJ-2 | ZHJ-3 | ZHJ-5 | ZHJ-10 |
| Nominal load weight | T | 0.6 | 1 | 2 | 3 | 5 | 10 |
| Holding diamensions | mm | 0-450 | 0-500 | 0-700 | 0-850 | 0-1000 | 0-1000 |
| Loading and Fetching stroke | mm | 3200 | 3200 | 3200 | 4000 | 4500 | 4500 |
| Clamping height | mm | 1500 | 1600 | 1600 | 1800 | 1800 | 1800 |
| The whole manipulator speed | m/min | 10-25 | 10-25 | 10-25 | 5-20 | 5-15 | 5-15 |
| Upside of the manipulator speed | m/min | 30 | 30 | 30 | 25 | 25 | 20 |
| Table frame rotating speed | r/min | 4 | 4 | 3 | 3 | 2 | 2 |
| Working oil pressure | MPa | 10 | 10 | 12 | 12 | 12 | 12 |
| Motor power | kw | 11 | 15 | 21 | 26 | 49.5 | 49.5 |
| Machine Weight | t | 8 | 11 | 16 | 25 | 40 | 50 |
| Machine outside size(L*W*H) |
mm | 4500*2200*1500 |
4800*2200*1550 | 5600*2900*2000 | 6000*3100*20100 | 7800*4100*2100 | 8600*4600*2600 |



